Spam Data

Email Processed (last 2 days)

  Yesterday 09/01 Today 09/02 (so far)
Blocked: Spam 1,425,615,639 88.17% 1,080,131,728 88.69%
Blocked: Virus 1,206,897 0.07% 870,816 0.07%
Quarantined 9,921,116 0.61% 7,090,711 0.58%
Allowed: Tagged 8,727,564 0.54% 5,900,162 0.48%
Allowed 171,337,198 10.60% 123,850,765 10.17%
Total Received 1,616,808,414 100.00% 1,217,844,182 100.00%
Last Updated Last Updated 09/02/10 21:30:48 GMT

Hourly Email Activity over last 24 Hours


Top Spam Sources by Country

Country % of Total Spam Country % of Total Spam
1 - United States 23.58% 6 - Netherlands 3.77%
2 - Brazil 6.77% 7 - Germany 3.52%
3 - Russia 5.66% 8 - China 3.38%
4 - Canada 4.69% 9 - United Kingdom 2.48%
5 - Turkey 4.24% 10 - Poland 2.25%

Top Spam Categories

  1. Online Pharmacies
  2. Other Spam
  3. Illegal Advertising
  4. Replica Products
  5. Education Related
  6. Money Scams
  7. Software Sales
  8. Phishing Virus
  9. Casino and Gaming

Company

© 2009-10 Barracuda Networks. All Rights Reserved.